TAX COLLECTION

 
Sl No Localbody Name Arrear Balance Current Balance Total Balance Arrear Percentage Current Percentage Total Percentage
1 Valiyaparamba Grama Panchayat - Kasargod 0 0 0 100 100 100
2 Madikkai Grama Panchayat - Kasargod 0 1.68 1.68 100 95.71 95.71
3 West Eleri Grama Panchayat - Kasargod 0 2.33 2.33 99.1 92.95 92.96
4 Badiyadka Grama Panchayat - Kasargod 3.09 1.69 4.78 75.96 96.86 92.84
5 Mogral Puthur Grama Panchayat - Kasargod 0 2.78 2.78 100 92.53 92.55
6 Kumbadaje Grama Panchayat - Kasargod 0.13 0.83 0.96 23.21 93.07 92.08
7 Cheruvathur Grama Panchayat - Kasargod 0.52 4.65 5.17 51.84 92.59 91.9
8 Meenja Grama Panchayat - Kasargod 1.19 2.27 3.46 70.18 93.88 91.58
9 Bedaduka Grama Panchayat - Kasargod 2.33 1.05 3.37 10.53 97.15 91.42
10 Kallar Grama Panchayat - Kasargod 0.51 2.68 3.19 21.24 92.51 91.23
11 Kayyur Cheemeni Grama Panchayat - Kasargod 0.63 3.56 4.2 34.86 92.05 90.84
12 Panathady Grama Panchayat - Kasargod 0 2.81 2.81 100 90.21 90.39
13 Kuttikol Grama Panchayat - Kasargod 2.75 2.08 4.83 36.86 95.05 89.58
14 Belloor Grama Panchayat - Kasargod 0.42 0.58 1 45.86 93.08 89.09
15 Padne Grama Panchayat - Kasargod 2.04 3.41 5.45 0 92.77 88.91
16 Pilicode Grama Panchayat - Kasargod 0 4.75 4.75 100 88.15 88.19
17 Kinanoor Karinthalam Grama Panchayat - Kasargod 0.02 6.99 7.01 85.46 87.49 87.49
18 Kodombellur Grama Panchayat - Kasargod 0 7.63 7.63 100 87.39 87.39
19 Balal Grama Panchayat - Kasargod 0 5.48 5.48 100 87.03 87.05
20 Puthige Grama Panchayat - Kasargod 2.79 3.13 5.92 71.82 91.11 86.88
21 Delampady Grama Panchayat - Kasargod 0.24 1.86 2.1 24.17 87.57 86.24
22 Thrikkaripur Grama Panchayat - Kasargod 0.23 8.54 8.76 69.42 86.27 86.07
23 Karadka Grama Panchayat - Kasargod 2.73 2.37 5.09 1.64 92.97 86.03
24 Enmakaje Grama Panchayat - Kasargod 2.67 2.97 5.64 71.84 88.86 84.4
25 Muliyar Grama Panchayat - Kasargod 0.92 5.56 6.48 59.85 85.52 84.07
26 Pullurperiya Grama Panchayat - Kasargod 6.01 9.43 15.44 51.03 86.17 80.81
27 Udma Grama Panchayat - Kasargod 7.26 20.4 27.65 54.88 82.71 79.37
28 East Eleri Grama Panchayat - Kasargod 1.67 8.37 10.04 46 80.23 77.89
29 Vorkady Grama Panchayat - Kasargod 3.56 4.39 7.95 57.63 82.28 76.04
30 Ajanoor Grama Panchayat - Kasargod 15.12 22.82 37.94 42.43 82.13 75.36
31 Madhur Grama Panchayat - Kasargod 8.44 17.17 25.61 58.05 78.63 74.51
32 Chemnad Grama Panchayat - Kasargod 9.62 22.16 31.77 52.73 78.06 73.81
33 Paivalike Grama Panchayat - Kasargod 3.71 6.98 10.69 42.76 78.85 72.92
34 Nileshwar Municipality - Kasargod 38.88 31.44 70.32 43.15 75.76 64.5
35 Manjewswaram Grama Panchayat - Kasargod 25.92 23.39 49.31 50.41 72.11 63.77
36 Chengala Grama Panchayat - Kasargod 33.9 35.88 69.77 37.97 69.68 59.66
37 Kumbala Grama Panchayat - Kasargod 31.79 27.81 59.6 28.15 67.34 53.94
38 Pallikkara Grama Panchayat - Kasargod 42.46 28.2 70.66 8.38 70.06 49.71
39 Kanjhangad Municipality - Kasargod 323.63 171 494.63 29.21 64 46.94
40 Kasargod Municipality - Kasargod 494.47 202.18 696.65 13.62 56.67 32.95
41 Mangalpady Grama Panchayat                    182.6 88.15 270.75 13.86 43.81 26.6
 

1 Valiyaparamba Grama Panchayat - Kasargod 99.95 
2 Bedaduka Grama Panchayat - Kasargod 84.92 
3 Cheruvathur Grama Panchayat - Kasargod 83.46 
4 Madikkai Grama Panchayat - Kasargod 83.43 
5 Mogral Puthur Grama Panchayat - Kasargod 82.07 
6 Balal Grama Panchayat - Kasargod 81.15 
7 Panathady Grama Panchayat - Kasargod 80.35 
8 Kuttikol Grama Panchayat - Kasargod 80.24 

9 Pilicode Grama Panchayat - Kasargod 79.71 
10 Kallar Grama Panchayat - Kasargod 79.36 
11 Kinanoor Karinthalam Grama Panchayat - 75.65 
12 Kodombellur Grama Panchayat - Kasargod 74.26 
13 Meenja Grama Panchayat - Kasargod 74.13 
14 Kumbadaje Grama Panchayat - Kasargod 72.94 
15 Puthige Grama Panchayat - Kasargod 72.71 
16 Padne Grama Panchayat - Kasargod 72.55 
17 Badiyadka Grama Panchayat - Kasargod 72.11 
18 Belloor Grama Panchayat - Kasargod 72 
19 Udma Grama Panchayat - Kasargod 71.88 
20 Thrikkaripur Grama Panchayat - Kasargod 71.81 
21 West Eleri Grama Panchayat - Kasargod 71.69 
22 Delampady Grama Panchayat - Kasargod 71.31 
23 Pullurperiya Grama Panchayat - Kasargod 71.21 
24 Karadka Grama Panchayat - Kasargod 70.24 

25 Kayyur Cheemeni Grama Panchayat - 69.4 
26 Enmakaje Grama Panchayat - Kasargod 69.1 
27 Madhur Grama Panchayat - Kasargod 68.08 
28 Muliyar Grama Panchayat - Kasargod 67.33 
29 East Eleri Grama Panchayat - 66.04 
30 Vorkady Grama Panchayat - Kasargod 63.29 
31 Ajanoor Grama Panchayat - Kasargod 62.89 
32 Paivalike Grama Panchayat - Kasargod 61.92
 
33 Chemnad Grama Panchayat - Kasargod 59.12 
34 Manjewswaram Grama Panchayat - Kasargod 57.33 
35 Nileshwar Municipality - Kasargod 55.41 
36 Chengala Grama Panchayat - Kasargod 50.94 

37 Kumbala Grama Panchayat - Kasargod 46.5 
38 Pallikkara Grama Panchayat - Kasargod 42.53 
39 Kanjhangad Municipality - Kasargod 41.28 
40 Kasargod Municipality - Kasargod 29.78 
41 Mangalpady Grama Panchayat - Kasargod 24.35


SPECIAL ATTENTION






Meenja Grama Panchayat 


3.99 37.52 41.51 2.39 28.69 0.38 31.46 1.6 8.46 10.05 59.95 77.46 75.

78 13 


 Puthige Grama Panchayat 


10.43 35.48 45.92 6.28 26.73 0.48 33.49 4.15 8.27 12.42 60.19 76.69

72.94


Vorkady Grama Panchayat 


8.39 24.81 33.2 3.93 16.97 0.32 21.22 4.46 7.52 11.98 46.82 69.69

63.91

Paivalike Grama Panchayat  


6.66 33.01 39.67 2.47 22.06 0.24 24.77 4.19 10.71 14.9 37.03 67.56

62.44

 

Sl No Localbody Name Arrear Demand Current Demand Total Demand Arrear Collection Current Collection Book Adjustment Total Collection Arrear Balance Current Balance Total Balance Arrear Percentage Current Percentage Total Percentage Advance
1 Valiyaparamba Grama Panchayat - Kasargod 0 10.8 10.8 0 10.58 0.22 10.8 0 0 0 100 100 100 0.01
2 Madikkai Grama Panchayat - Kasargod 0 39.27 39.27 0 35.5 0.11 35.61 0 3.66 3.66 100 90.68 90.68 0.04
3 Bedaduka Grama Panchayat - Kasargod 2.6 36.71 39.31 0.27 34.98 0.16 35.42 2.33 1.56 3.89 10.53 95.74 90.11 0.03
4 Mogral Puthur Grama Panchayat - Kasargod 0.13 37.29 37.42 0.13 33.04 0.24 33.41 0 4.01 4.01 100 89.24 89.28 0.08
5 Cheruvathur Grama Panchayat - Kasargod 1.08 62.79 63.87 0.56 55.15 0.93 56.64 0.52 6.71 7.23 51.84 89.32 88.68 0.09
6 Kallar Grama Panchayat - Kasargod 0.65 35.73 36.39 0.14 31.31 0.17 31.62 0.51 4.25 4.76 21.24 88.11 86.91 0.02
7 Panathady Grama Panchayat - Kasargod 0.53 28.5 29.03 0.53 24.3 0.26 25.08 0 3.94 3.94 100 86.16 86.41 0.02
8 Kayyur Cheemeni Grama Panchayat - Kasargod 0.97 44.82 45.79 0.34 38.84 0.25 39.43 0.63 5.72 6.35 34.86 87.23 86.12 0.09
9 Kuttikol Grama Panchayat - Kasargod 4.36 41.96 46.32 1.53 38.22 0.06 39.81 2.82 3.68 6.51 35.14 91.22 85.95 0.08
10 Kumbadaje Grama Panchayat - Kasargod 0.17 11.98 12.15 0.04 10.31 0.04 10.39 0.13 1.63 1.76 23.21 86.39 85.49 0.01
11 Badiyadka Grama Panchayat - Kasargod 13.52 54.07 67.59 7.82 49.36 0.38 57.56 5.7 4.33 10.03 57.82 91.99 85.16 0.2
12 Padne Grama Panchayat - Kasargod 2.04 47.07 49.12 0 41.58 0.23 41.81 2.04 5.26 7.31 0 88.82 85.13 0.13
13 Balal Grama Panchayat - Kasargod 0.06 42.18 42.25 0.06 35.52 0.34 35.92 0 6.32 6.32 100 85.01 85.03 0.12
14 Pilicode Grama Panchayat - Kasargod 0.11 39.94 40.05 0.11 33.69 0.21 34.01 0 6.04 6.04 100 84.89 84.93 0.15
15 West Eleri Grama Panchayat - Kasargod 0.02 33.13 33.15 0.01 27.77 0.23 28.01 0.01 5.13 5.15 43.71 84.5 84.48 0.18
16 Karadka Grama Panchayat - Kasargod 2.77 33.71 36.48 0.05 30.58 0.14 30.77 2.73 2.98 5.71 1.64 91.15 84.35 0.07
17 Meenja Grama Panchayat - Kasargod 3.99 37.01 41 2.56 31.57 0.38 34.51 1.42 5.06 6.49 64.29 86.32 84.18 0.11
18 Kinanoor Karinthalam Grama Panchayat - Kasargod 0.16 55.86 56.01 0.13 46.36 0.25 46.74 0.02 9.25 9.27 85.46 83.44 83.45 0.07
19 Belloor Grama Panchayat - Kasargod 0.78 8.4 9.18 0.36 7.17 0.09 7.62 0.42 1.14 1.56 45.86 86.49 83.05 0.02
20 Puthige Grama Panchayat - Kasargod 10.43 35.41 45.84 6.88 30.28 0.48 37.64 3.55 4.65 8.2 65.96 86.87 82.11 0.09
21 Kodombellur Grama Panchayat - Kasargod 0 60.5 60.5 0 48.08 0.69 48.77 0 11.73 11.73 100 80.61 80.61 0.03
22 Thrikkaripur Grama Panchayat - Kasargod 0.75 61.96 62.7 0.52 49.38 0.58 50.48 0.23 12 12.22 69.38 80.64 80.5 0.34
23 Muliyar Grama Panchayat - Kasargod 2.46 38.56 41.01 1.26 30.98 0.35 32.6 1.19 7.22 8.41 51.52 81.26 79.48 0.06
24 Enmakaje Grama Panchayat - Kasargod 9.52 26.69 36.21 6.46 21.84 0.2 28.5 3.07 4.65 7.71 67.8 82.6 78.71 0.23
25 Delampady Grama Panchayat - Kasargod 0.32 14.91 15.23 0.08 11.65 0.11 11.84 0.24 3.15 3.39 24.17 78.87 77.73 0.02
26 Udma Grama Panchayat - Kasargod 16.15 117.83 133.98 8.16 93.11 0.34 101.62 7.99 24.37 32.36 50.53 79.31 75.84 0.06
27 Pullurperiya Grama Panchayat - Kasargod 12.84 68.34 81.18 5.99 54.47 0.85 61.32 6.85 13.02 19.86 46.67 80.95 75.53 0.48
28 East Eleri Grama Panchayat - Kasargod 3.09 42.33 45.42 1.41 31.49 0.22 33.12 1.68 10.62 12.31 45.62 74.9 72.91 0.08
29 Madhur Grama Panchayat - Kasargod 20.1 80.43 100.53 11.13 59.91 0.4 71.45 8.97 20.11 29.08 55.37 75 71.07 0.22
30 Vorkady Grama Panchayat - Kasargod 8.39 24.85 33.25 4.47 18.84 0.32 23.63 3.93 5.69 9.62 53.22 77.09 71.07 0.03
31 Ajanoor Grama Panchayat - Kasargod 26.27 127.69 153.95 10.42 95.74 2.08 108.25 15.85 29.86 45.71 39.66 76.62 70.31 0.15
32 Paivalike Grama Panchayat - Kasargod 6.66 33.01 39.67 2.61 24.03 0.24 26.88 4.05 8.74 12.79 39.24 73.52 67.77 0.03
33 Chemnad Grama Panchayat - Kasargod 20.64 101.15 121.79 10.22 70.68 0.94 81.84 10.41 29.54 39.95 49.54 70.8 67.2 0.26
34 Nileshwar Municipality - Kasargod 68.93 129.76 198.7 28.91 94.12 1.05 124.08 40.03 34.59 74.62 41.93 73.34 62.45 0.13
35 Manjewswaram Grama Panchayat - Kasargod 52.29 83.86 136.15 25.39 57.86 0.35 83.6 26.9 25.64 52.54 48.55 69.42 61.41 0.56
36 Chengala Grama Panchayat - Kasargod 54.64 118.21 172.85 19.68 74.78 1.84 96.29 34.97 41.59 76.56 36.01 64.81 55.71 0.94
37 Kumbala Grama Panchayat - Kasargod 44.24 85.07 129.31 11.59 54.19 0.34 66.11 32.65 30.54 63.19 26.2 64.09 51.13 0.08
38 Pallikkara Grama Panchayat - Kasargod 46.35 94.18 140.53 3.81 60.36 0.42 64.58 42.55 33.4 75.95 8.21 64.53 45.95 0.13
39 Kanjhangad Municipality - Kasargod 458.33 474.79 933.12 130.73 282.43 6.34 419.5 327.6 186.02 513.61 28.52 60.82 44.96 0.73
40 Kasargod Municipality - Kasargod 570.04 466.54 1,036.58 74.48 240.32 11.19 325.98 495.56 215.03 710.6 13.07 53.91 31.45 0.64
41 Mangalpady Grama Panchayat - Kasargod 213.07 156.88 369.95 28.39 65.14 1.08 94.61 184.68 90.66 275.34 13.32 42.21 25.57 0.19

 

Comments

Popular posts from this blog

രോഗ പ്രതിരോധ മാർഗ്ഗ നിർദ്ദേശങ്ങൾ

VEDE0 - LINK